Your HAWTHORN WOODS Home Sales Search Results

Search our database for home sale prices for HAWTHORN WOODS homes. Look for homes for sale and homes sold by address in HAWTHORN WOODS. Get complete access to all homes for sale in HAWTHORN WOODS and the surrounding areas. With experienced, local HAWTHORN WOODS real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for HAWTHORN WOODS homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1028101001 0 HAWLEY ST HAWTHORN WOODS $79,990.00 8/1/1996
1028101002 0 HAWLEY ST HAWTHORN WOODS $79,990.00 8/1/1996
1028101003 0 REED CT HAWTHORN WOODS $240,000.00 8/10/2005
1028101004 7 REED CT HAWTHORN WOODS $637,100.00 4/24/2001
1028101005 5 REED CT HAWTHORN WOODS $630,000.00 10/25/2002
1028101006 3 REED CT HAWTHORN WOODS $680,000.00 8/1/1999
1028101007 7 REGAN LN HAWTHORN WOODS $776,000.00 7/28/2004
1028101008 16 W WEST PRAIRIE CT HAWTHORN WOODS $763,000.00 10/16/2002
1028101009 11 W WEST PRAIRIE CT HAWTHORN WOODS $120,000.00 12/1/1998
1028101010 0 WEST PRAIRIE CT HAWTHORN WOODS
1028101011 14 W WEST PRAIRIE CT HAWTHORN WOODS $526,000.00 8/1/1998
1028101012 12 W WEST PRAIRIE CT HAWTHORN WOODS $460,000.00 2/1/2000
1028101013 10 W WEST PRAIRIE CT HAWTHORN WOODS $775,000.00 8/25/2005
1028101014 8 W WEST PRAIRIE CT HAWTHORN WOODS $102,990.00 6/11/1998
1028101015 6 W WEST PRAIRIE CT HAWTHORN WOODS $93,990.00 12/10/1996
1028200013 27691 N GILMER RD HAWTHORN WOODS
1028200016 27845 N GILMER RD HAWTHORN WOODS
1028200017 27860 N GILMER RD HAWTHORN WOODS
1028202001 6 REED CT HAWTHORN WOODS $610,000.00 2/12/2004
1028202002 4 REED CT HAWTHORN WOODS $562,500.00 6/26/2001
1028202003 2 REED CT HAWTHORN WOODS $499,500.00 3/1/2001
1028202004 0 REGAN LN HAWTHORN WOODS $580,000.00 9/13/2005
1028202005 0 REGAN LN HAWTHORN WOODS
1028203001 8 REGAN LN HAWTHORN WOODS $99,900.00 12/11/1997
1028203002 6 REGAN LN HAWTHORN WOODS $1,085,000.00 7/31/2003
1028203003 0 REGAN LN HAWTHORN WOODS
1028203004 297 JOSHUA DR HAWTHORN WOODS $700,000.00 4/30/2003
1028203005 295 JOSHUA DR HAWTHORN WOODS $706,500.00 5/31/2003
1028203006 293 JOSHUA DR HAWTHORN WOODS $10.00 5/3/2002
1028203007 291 JOSHUA DR HAWTHORN WOODS $929,000.00 6/27/2005
1028203008 4 E EAST PRAIRIE CT HAWTHORN WOODS $660,000.00 8/26/2004
1028203009 2 E EAST PRAIRIE CT HAWTHORN WOODS $496,151.00 9/1/1997
1028204001 0 REGAN LN HAWTHORN WOODS
1028204002 298 JOSHUA DR HAWTHORN WOODS $94,990.00 6/1/2000
1028204003 296 JOSHUA DR HAWTHORN WOODS $170,000.00 8/27/2003
1028204004 294 JOSHUA DR HAWTHORN WOODS $538,737.00 1/3/2002
1028204005 292 JOSHUA DR HAWTHORN WOODS $95,050.00 10/1/1999
1028400008 27637 N OWENS RD HAWTHORN WOODS $2,200,000.00 7/10/2003
1028400009 27769 N OWENS RD HAWTHORN WOODS $2,200,000.00 7/10/2003
1028400020 27100 N GILMER RD HAWTHORN WOODS $2,200,000.00 7/10/2003
Marco Amidei
Marco Amidei
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.18 days.

Client Testimonials
Very professional and accommodating to our hetic schedules, plus help after the close of our house.
--Lucia DiVagno and Michael Glasgow

View More Testimonials